| Team | Non-conference | Overall | |||
|---|---|---|---|---|---|
| Record | Win % | Record | Win % | NCRPI | |
| San Francisco | 13-1 | 0.929 | 13-1 | 0.929 | 0.689 |
| Fullerton | 13-1 | 0.929 | 13-1 | 0.929 | 0.681 |
| Santa Rosa | 10-2 | 0.833 | 13-2 | 0.867 | 0.670 |
| Citrus | 13-1 | 0.929 | 13-1 | 0.929 | 0.649 |
| Modesto | 10-1 | 0.909 | 13-2 | 0.867 | 0.629 |
| West Valley | 11-4 | 0.733 | 11-4 | 0.733 | 0.617 |
| Mt. San Jacinto | 8-4 | 0.667 | 10-5 | 0.667 | 0.609 |
| Mt. San Antonio | 13-2 | 0.867 | 13-2 | 0.867 | 0.608 |
| San Diego City | 7-5 | 0.583 | 9-5 | 0.643 | 0.607 |
| Cerritos | 12-3 | 0.800 | 12-3 | 0.800 | 0.605 |
| West LA | 10-4 | 0.714 | 10-4 | 0.714 | 0.600 |
| Ventura | 13-3 | 0.813 | 13-3 | 0.813 | 0.595 |
| Yuba | 7-5 | 0.583 | 10-5 | 0.667 | 0.582 |
| Palomar | 8-4 | 0.667 | 10-4 | 0.714 | 0.576 |
| Columbia | 10-4 | 0.714 | 10-4 | 0.714 | 0.570 |
| Santiago Canyon | 11-3 | 0.786 | 11-3 | 0.786 | 0.570 |
| Riverside | 8-6 | 0.571 | 8-6 | 0.571 | 0.568 |
| Cosumnes River | 10-2 | 0.833 | 14-2 | 0.875 | 0.562 |
| Saddleback | 9-5 | 0.643 | 9-5 | 0.643 | 0.562 |
| Sequoias | 9-5 | 0.643 | 9-5 | 0.643 | 0.560 |
| East Los Angeles | 7-6 | 0.538 | 7-6 | 0.538 | 0.559 |
| San Jose | 11-5 | 0.688 | 11-5 | 0.688 | 0.558 |
| San Bernardino Valley | 7-5 | 0.583 | 10-5 | 0.667 | 0.556 |
| Marin | 9-3 | 0.750 | 10-5 | 0.667 | 0.556 |
| Cabrillo | 11-5 | 0.688 | 11-5 | 0.688 | 0.553 |
| Las Positas | 13-1 | 0.929 | 13-1 | 0.929 | 0.552 |
| Sierra | 9-3 | 0.750 | 11-4 | 0.733 | 0.551 |
| Foothill | 12-4 | 0.750 | 12-4 | 0.750 | 0.550 |
| Santa Ana | 14-0 | 1.000 | 14-0 | 1.000 | 0.547 |
| Chabot | 11-3 | 0.786 | 11-3 | 0.786 | 0.545 |
| Contra Costa | 6-6 | 0.500 | 10-6 | 0.625 | 0.543 |
| Feather River | 11-7 | 0.611 | 11-7 | 0.611 | 0.538 |
| Irvine Valley | 10-4 | 0.714 | 10-4 | 0.714 | 0.536 |
| Cypress | 9-5 | 0.643 | 9-5 | 0.643 | 0.533 |
| Chaffey | 6-6 | 0.500 | 8-8 | 0.500 | 0.530 |
| Canyons | 9-5 | 0.643 | 9-5 | 0.643 | 0.520 |
| LA Southwest | 8-6 | 0.571 | 8-6 | 0.571 | 0.518 |
| Moorpark | 8-7 | 0.533 | 8-7 | 0.533 | 0.516 |
| Allan Hancock | 11-5 | 0.688 | 11-5 | 0.688 | 0.512 |
| Butte | 8-10 | 0.444 | 8-10 | 0.444 | 0.511 |
| Skyline | 8-6 | 0.571 | 8-6 | 0.571 | 0.511 |
| LA Trade Tech | 6-8 | 0.429 | 6-8 | 0.429 | 0.510 |
| Merritt | 6-6 | 0.500 | 7-9 | 0.438 | 0.510 |
| Redwoods | 11-7 | 0.611 | 11-7 | 0.611 | 0.510 |
| Compton | 7-8 | 0.467 | 7-8 | 0.467 | 0.508 |
| San Mateo | 12-2 | 0.857 | 12-2 | 0.857 | 0.507 |
| Reedley | 9-5 | 0.643 | 9-5 | 0.643 | 0.506 |
| San Diego Miramar | 5-7 | 0.417 | 6-8 | 0.429 | 0.506 |
| MiraCosta | 5-7 | 0.417 | 7-8 | 0.467 | 0.504 |
| Bakersfield | 8-6 | 0.571 | 8-6 | 0.571 | 0.498 |
| Southwestern | 4-8 | 0.333 | 5-10 | 0.333 | 0.492 |
| LA Harbor | 7-8 | 0.467 | 7-8 | 0.467 | 0.491 |
| Diablo Valley | 5-7 | 0.417 | 6-9 | 0.400 | 0.490 |
| Napa Valley | 4-8 | 0.333 | 5-10 | 0.333 | 0.488 |
| Antelope Valley | 7-7 | 0.500 | 7-7 | 0.500 | 0.486 |
| Long Beach | 4-10 | 0.286 | 4-10 | 0.286 | 0.484 |
| Cuyamaca | 4-8 | 0.333 | 6-9 | 0.400 | 0.483 |
| Lemoore | 7-7 | 0.500 | 7-7 | 0.500 | 0.482 |
| San Diego Mesa | 5-7 | 0.417 | 5-10 | 0.333 | 0.479 |
| LA Valley | 5-8 | 0.385 | 5-8 | 0.385 | 0.475 |
| San Joaquin Delta | 7-4 | 0.636 | 8-6 | 0.571 | 0.475 |
| Santa Barbara | 10-6 | 0.625 | 10-6 | 0.625 | 0.472 |
| Fresno | 5-9 | 0.357 | 5-9 | 0.357 | 0.472 |
| Copper Mountain | 7-5 | 0.583 | 10-6 | 0.625 | 0.470 |
| Alameda | 4-6 | 0.400 | 7-7 | 0.500 | 0.465 |
| Barstow | 4-8 | 0.333 | 6-9 | 0.400 | 0.464 |
| Glendale | 5-9 | 0.357 | 5-9 | 0.357 | 0.464 |
| Monterey Peninsula | 5-11 | 0.313 | 5-11 | 0.313 | 0.463 |
| Santa Monica | 3-11 | 0.214 | 3-11 | 0.214 | 0.461 |
| Rio Hondo | 7-8 | 0.467 | 7-8 | 0.467 | 0.460 |
| Cuesta | 5-11 | 0.313 | 5-11 | 0.313 | 0.458 |
| Pasadena City | 7-7 | 0.500 | 7-7 | 0.500 | 0.456 |
| Siskiyous | 5-13 | 0.278 | 5-13 | 0.278 | 0.448 |
| Los Medanos | 5-7 | 0.417 | 7-9 | 0.438 | 0.447 |
| Desert | 3-9 | 0.250 | 3-12 | 0.200 | 0.446 |
| Shasta | 1-17 | 0.056 | 1-17 | 0.056 | 0.446 |
| Mendocino | 4-8 | 0.333 | 5-11 | 0.313 | 0.444 |
| Canada | 6-8 | 0.429 | 6-8 | 0.429 | 0.443 |
| Cerro Coso | 3-9 | 0.250 | 4-12 | 0.250 | 0.442 |
| El Camino | 9-6 | 0.600 | 9-6 | 0.600 | 0.438 |
| Folsom Lake | 4-8 | 0.333 | 4-12 | 0.250 | 0.437 |
| De Anza | 6-8 | 0.429 | 6-8 | 0.429 | 0.430 |
| Grossmont | 2-9 | 0.182 | 3-10 | 0.231 | 0.430 |
| Merced | 3-11 | 0.214 | 3-11 | 0.214 | 0.430 |
| Solano | 3-9 | 0.250 | 3-12 | 0.200 | 0.429 |
| Ohlone | 8-6 | 0.571 | 8-6 | 0.571 | 0.426 |
| Lassen | 2-15 | 0.118 | 2-15 | 0.118 | 0.424 |
| Orange Coast | 1-13 | 0.071 | 1-13 | 0.071 | 0.417 |
| Palo Verde | 2-10 | 0.167 | 3-13 | 0.188 | 0.416 |
| Oxnard | 5-10 | 0.333 | 5-10 | 0.333 | 0.415 |
| Sacramento City | 4-8 | 0.333 | 6-10 | 0.375 | 0.407 |
| Los Angeles City | 2-13 | 0.133 | 2-13 | 0.133 | 0.401 |
| Victor Valley | 2-10 | 0.167 | 4-12 | 0.250 | 0.398 |
| Porterville | 3-11 | 0.214 | 3-11 | 0.214 | 0.383 |
| LA Pierce | 5-11 | 0.313 | 5-11 | 0.313 | 0.374 |
| American River | 2-10 | 0.167 | 2-14 | 0.125 | 0.369 |
| Hartnell | 0-15 | 0.000 | 0-15 | 0.000 | 0.366 |
| Coalinga | 2-12 | 0.143 | 2-12 | 0.143 | 0.364 |
| Gavilan | 1-15 | 0.063 | 1-15 | 0.063 | 0.362 |
| Imperial Valley | 0-12 | 0.000 | 0-14 | 0.000 | 0.354 |
