Individual Leaders
Rebounds per game | GP | REB |
---|---|---|
28 | 12.4 | |
29 | 10.3 | |
26 | 7.7 | |
28 | 7.3 | |
22 | 7.0 | |
28 | 6.8 | |
28 | 6.8 | |
22 | 5.4 | |
22 | 5.4 | |
28 | 4.8 | |
View All |
FG Pct | GP | PCT |
---|---|---|
22 | 59.0 | |
29 | 54.5 | |
29 | 54.0 | |
28 | 52.1 | |
28 | 49.6 | |
29 | 47.7 | |
27 | 47.4 | |
22 | 47.1 | |
28 | 46.7 | |
21 | 46.6 | |
View All |
3PT Pct | GP | PCT |
---|---|---|
27 | 42.9 | |
29 | 39.5 | |
28 | 39.1 | |
22 | 38.3 | |
27 | 38.1 | |
29 | 36.9 | |
21 | 36.0 | |
22 | 36.0 | |
27 | 35.8 | |
26 | 35.1 | |
View All |