Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 15 | 19.8 | |
| 14 | 18.1 | |
| 10 | 17.2 | |
| 16 | 17.1 | |
| 14 | 15.6 | |
| 14 | 15.4 | |
| 15 | 14.5 | |
| 16 | 13.9 | |
| 15 | 13.9 | |
| 13 | 13.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 14 | 10.6 | |
| 15 | 8.7 | |
| 14 | 8.0 | |
| 16 | 7.8 | |
| 14 | 7.4 | |
| 15 | 7.3 | |
| 15 | 7.1 | |
| 16 | 6.5 | |
| 16 | 6.4 | |
| 16 | 6.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 14 | 67.5 | |
| 15 | 59.9 | |
| 13 | 57.1 | |
| 15 | 56.6 | |
| 15 | 55.8 | |
| 16 | 53.0 | |
| 16 | 50.6 | |
| 16 | 50.5 | |
| 15 | 50.0 | |
| 16 | 49.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 13 | 47.5 | |
| 15 | 46.7 | |
| 13 | 42.6 | |
| 10 | 42.6 | |
| 15 | 42.3 | |
| 16 | 42.3 | |
| 14 | 40.8 | |
| 13 | 39.0 | |
| 15 | 38.1 | |
| 10 | 36.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 14 | 86.4 | |
| 15 | 86.1 | |
| 10 | 84.4 | |
| 15 | 84.3 | |
| 15 | 83.8 | |
| 16 | 81.3 | |
| 13 | 77.1 | |
| 15 | 76.5 | |
| 15 | 76.5 | |
| 15 | 73.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 15 | 31 | |
| 15 | 29 | |
| 15 | 29 | |
| 14 | 29 | |
| 15 | 28 | |
| 14 | 28 | |
| 14 | 26 | |
| 13 | 26 | |
| 13 | 24 | |
| 15 | 24 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 15 | 75 | |
| 16 | 73 | |
| 14 | 72 | |
| 14 | 70 | |
| 15 | 67 | |
| 15 | 64 | |
| 16 | 63 | |
| 14 | 61 | |
| 15 | 47 | |
| 15 | 44 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 16 | 22 | |
| 15 | 20 | |
| 14 | 20 | |
| 14 | 17 | |
| 15 | 15 | |
| 16 | 14 | |
| 14 | 12 | |
| 15 | 12 | |
| 14 | 12 | |
| 15 | 11 | |
| View All | ||
