Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 14 | 19.2 | |
| 14 | 19.0 | |
| 14 | 18.1 | |
| 14 | 17.4 | |
| 14 | 15.7 | |
| 15 | 15.3 | |
| 13 | 14.9 | |
| 15 | 14.8 | |
| 11 | 14.3 | |
| 13 | 13.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 15 | 9.2 | |
| 14 | 8.6 | |
| 14 | 8.6 | |
| 15 | 7.1 | |
| 15 | 7.1 | |
| 13 | 6.3 | |
| 13 | 6.1 | |
| 13 | 5.7 | |
| 14 | 5.5 | |
| 13 | 5.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 14 | 63.2 | |
| 14 | 63.2 | |
| 13 | 61.0 | |
| 15 | 57.0 | |
| 13 | 56.4 | |
| 15 | 52.8 | |
| 14 | 50.8 | |
| 14 | 49.4 | |
| 14 | 48.8 | |
| 15 | 48.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 14 | 32 | |
| 10 | 31 | |
| 14 | 29 | |
| 15 | 27 | |
| 14 | 26 | |
| 15 | 26 | |
| 14 | 25 | |
| 13 | 24 | |
| 15 | 23 | |
| 13 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 13 | 19 | |
| 14 | 15 | |
| 13 | 12 | |
| 14 | 11 | |
| 14 | 10 | |
| 15 | 10 | |
| 11 | 8 | |
| 14 | 8 | |
| 12 | 8 | |
| 12 | 8 | |
| View All | ||
